New ListingExperience the best of Kapalua living, where sweeping views and secluded sunsets set the tone each day. Lovingly maintained and updated, this upper-level, one-bedroom golf villa offers privacy, effortless resort living, and a desirable walk-in end unit setting. You will find it filled with abundant natural light and a peaceful location just steps from the pool and BBQ area. High-end finishes, a thoughtful layout, and a private upstairs bedroom suite with an additional lanai make this Kapalua condo a refined retreat designed for comfort and relaxation. Perfect as a vacation retreat or primary residence, featuring dedicated covered parking. Sellers will be conducting a 1031 Exchange. This home is currently Zoned A-2. Buyer to do due diligence regarding future short-term rentals.
| MLS # | 410624 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kapalua Golf Villas |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker Island Prop-Ku | Pamela Spanko |
| Buyer Agent Compensation | 2.00 |
| Type | Condominium |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 987 |
| Car Port | Yes |
| Pool | Yes |
| Zoning | A-2 |
| Acreage | 15.84 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, Linens |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Exterior Features | Barbecue |
|---|
| Garage Yes / No | No |
|---|
| Utilities | Cable Connected |
|---|
| Property | 14028 |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kapalua |
| Community Name | Kapalua Golf Villas |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Kapalua Golf Villas) | |
Price: $1,150,000 low | high Med: $1,295,000 sqft: 987 low | high Med: 1,122 $ / sqft: $1,165 low | high Med: $1,203 On site: 1 low | high Med: 182.5 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kapalua |
| Community Name | Kapalua Golf Villas |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Kapalua Golf Villas) | |
Price: $1,150,000 low | high Med: $1,295,000 sqft: 987 low | high Med: 1,122 $ / sqft: $1,165 low | high Med: $1,203 On site: 1 low | high Med: 182.5 | |
![]() | $1,195,000500 Kapalua DrLahaina, HI 96761 |
![]() | $1,150,000500 Kapalua DrLahaina, HI 96761 |
![]() | $1,050,000500 Kapalua DrLahaina, HI 96761 |
![]() | $875,000500 Kapalua DrLahaina, HI 96761 |
![]() | $999,000500 Kapalua DrLahaina, HI 96761 |