New ListingAT THE TOP! 26T 5-6 is at the top of the golf villas with an extra-large lanai where you can sit and see wonderful sunset views, along with views of the ocean and Molokai. 26T 5-6 "T" villas have no stairs, have two entrances, and convenient covered parking. 26 T 5-6 has a long-term tenant and guaranteed gross income of $7,000 A MONTH until February 2027! The golf villas are in the Kapalua resort, close to beaches, world-class golf, and great restaurants.
| MLS # | 410783 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kapalua Golf Villas |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Listing Provided By | Coldwell Banker Island Prop-KP | P David Quandt |
| Buyer Agent Compensation | 2.50 |
| Type | Condominium |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 972 |
| Car Port | Yes |
| Pool | Yes |
| Acreage | 15.84 |
| Golf Course | Yes |
| Interior Features | Ceiling Fan(s), Kitchen Ware, TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Security Features | Smoke Detector(s) |
|---|
| Garage Yes / No | No |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kapalua |
| Community Name | Kapalua Golf Villas |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Kapalua Golf Villas) | |
Price: $1,149,000 low | high Med: $1,240,000 sqft: 972 low | high Med: 1,166 $ / sqft: $1,182 low | high Med: $1,083 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kapalua |
| Community Name | Kapalua Golf Villas |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Kapalua Golf Villas) | |
Price: $1,149,000 low | high Med: $1,240,000 sqft: 972 low | high Med: 1,166 $ / sqft: $1,182 low | high Med: $1,083 | |
![]() | $1,195,000500 Kapalua DrLahaina, HI 96761 |
![]() | $1,150,000500 Kapalua DrLahaina, HI 96761 |
![]() | $885,000500 Kapalua DrLahaina, HI 96761 |
![]() | $999,000500 Kapalua DrLahaina, HI 96761 |
![]() | $1,690,000500 Kapalua DrLahaina, HI 96761 |