Experience expansive panoramic ocean views from a truly incredible location in the corner penthouse of Building 2 at the beloved Sands of Kahana resort. Beachfront, with one of the best views from anywhere on West Maui, Unit 281 is a rare offering that enjoys ample living space of just over 2,000 sqft. Never miss a sunset from the two lanais that allow you to experience the incredible views from multiple perspectives. The living room and dining room with bar create a great space for entertaining or enjoying large family gatherings. With Hotel Zoning, the Sands of Kahana will continue to allow short term rentals and the on site amenities that include two pools, tennis and pickleball courts, a fitness center, onsite concierge service, and now Captain Jack's Restaurant, all offer an inclusive resort experience. Come see the unforgettable views for yourself!
| MLS # | 408555 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Sands of Kahana |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 205 |
| Listing Provided By | Coldwell Banker Island Prop-KP | Evan Harlow |
| Buyer Agent Compensation | 2.25 |
| Type | Condominium |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,085 |
| Pool | Yes |
| Zoning | H-2 |
| Acreage | 7.32 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Bookcases, Ceiling Fan(s), Furnished, Kitchen Ware, Linens, TV Cable, Exercise Room |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Exterior Features | Tennis Court(s), Putting Green |
|---|---|
| Security Features | Smoke Detector(s) |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Property | 21539 |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Sands of Kahana |
| Listing VS Median (in Sands of Kahana) | |
Price: $2,550,000 low | high Med: $1,999,999 sqft: 2,085 low | high Med: 1,790 $ / sqft: $1,223 low | high Med: $1,117 On site: 205 low | high Med: 191 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Sands of Kahana |
| Listing VS Median (in Sands of Kahana) | |
Price: $2,550,000 low | high Med: $1,999,999 sqft: 2,085 low | high Med: 1,790 $ / sqft: $1,223 low | high Med: $1,117 On site: 205 low | high Med: 191 | |