One-of-a-Kind Keawakapu Beachfront Estate located in one of Maui’s most sought-after neighborhoods, offering an unparalleled combination of oceanfront living, resort-style amenities, and timeless island design. This exceptional property features a spacious main home, a three-car garage, and a separate guest home, creating an ideal setting for multigenerational living, hosting, or a private retreat compound. Designed for unforgettable gatherings, the estate showcases multiple indoor and outdoor living areas that flow seamlessly to an incredible pool with slide, hot tub, peaceful waterfalls, and a dramatic rock grotto. A large lawn fronts the beach, providing space for play, entertaining, or relaxing to the sound of the waves. Inside, a unique basement level becomes the ultimate hangout, complemented by game room with a custom Koa wood bar , an in-home gym, crafting room, and an extra guest suite with full bath. Tropical landscape, sauna, and multiple outdoor showers are onsite for a true resort-style experience. The chef’s kitchen is a standout, featuring Sepalle wood detailing, Labradorite granite countertops, and thoughtful finishes that blend warmth and sophistication. The spa-like primary suite feels like a private retreat, with an amazing bathroom boasting a floating tub, private sundeck, and stunning Haleakala views. Throughout the property, incredible details and textures create a custom, curated feel, making this legacy beachfront estate a rare and irreplaceable offering on Maui.
| MLS # | 408751 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 188 |
| Listing Provided By | Coldwell Banker Island Prop(S) | Meghan Clair |
| Type | SF w/Det Ohana or Cottage |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 5,435 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Zoning | R-3 |
| Acreage | 0.60 |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Central Air, Ohana Central Air |
|---|---|
| Interior Features | Bookcases, Ceiling Fan(s), Chandelier, Furnished, Inventory, TV Cable, Storage, Remodeled, Entry, Ceiling Fan, Eat-in Kitchen |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer, Washing Machine |
| Fireplace Yes / No | No |
| Window Features | Blinds, Drapes |
| Exterior Features | Lawn Sprinkler |
|---|---|
| Roof | Monier Tile/Tile |
| Security Features | Security System, Smoke Detector(s) |
| Foundation Details | Basement, Slab |
| Fencing | Wall/Fence |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Utilities | Sewer Connected, Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| Sewer | Sewer Fee |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $24,500,000 low | high Med: $1,049,500 sqft: 5,435 low | high Med: 1,228 $ / sqft: $4,508 low | high Med: $873 On site: 188 low | high Med: 55.5 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $24,500,000 low | high Med: $1,049,500 sqft: 5,435 low | high Med: 1,228 $ / sqft: $4,508 low | high Med: $873 On site: 188 low | high Med: 55.5 | |
![]() | $15,500,0003002 S Kihei RdKihei, HI 96753 |