New ListingAlso listed as single family home MLS#411149. Experience effortless Wailea living in this beautifully appointed 4-bedroom, 4.5-bath single-level ocean-view residence in Kanani Wailea. Offering 2,175 sq. ft. of thoughtfully designed living space, the home enjoys beautiful ocean views and spectacular Maui sunsets. The well-appointed kitchen features a Sub-Zero refrigerator and wine cooler, along with Wolf cooktop, oven, and microwave. Sold fully furnished and move-in ready, each bedroom features its own en-suite bath. Recent updates include new flooring throughout and a beautifully remodeled primary bath. A secure private courtyard welcomes you and provides separate access to the 3-bedroom, 3.5-bath main residence and the attached guest suite, offering added privacy and a comfortable retreat for family and friends. Ideally located near Wailea's world-class beaches, championship golf, luxury resorts, shopping, and dining, this exceptional residence offers a wonderful combination of ocean views, privacy, and relaxed Maui luxury.
| MLS # | 411148 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kanani Wailea |
| HOA Dues | $372 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker Island Prop(S) | Carol Olsen |
| Buyer Agent Compensation | 2.50 |
| Type | Condominium |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,175 |
| Garage | 2 |
| Pool | Yes |
| Zoning | A-1 |
| Acreage | 8.40 |
| Property View | Yes |
| Interior Features | Bookcases, Ceiling Fan(s), Furnished, Inventory, TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds, Drapes |
| Exterior Features | Barbecue |
|---|---|
| Roof | Monier Tile/Tile |
| Security Features | Security System, Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Door Opener |
| Community Features | Clubhouse |
|---|
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Wailea | Makena |
| Community Name | Kanani Wailea |
| School District | Kulanihako'i High |
| Elementary School | Kamalii Elementary |
| High School | Kulanihako'i High |
| Listing VS Median (in Kanani Wailea) | |
Price: $2,575,000 low | high Med: $2,562,500 sqft: 2,175 low | high Med: 2,152 $ / sqft: $1,184 low | high Med: $1,191 On site: 1 low | high Med: 88 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Wailea | Makena |
| Community Name | Kanani Wailea |
| School District | Kulanihako'i High |
| Elementary School | Kamalii Elementary |
| High School | Kulanihako'i High |
| Listing VS Median (in Kanani Wailea) | |
Price: $2,575,000 low | high Med: $2,562,500 sqft: 2,175 low | high Med: 2,152 $ / sqft: $1,184 low | high Med: $1,191 On site: 1 low | high Med: 88 | |
![]() | $2,575,00086 Poailani PlKihei, HI 96753 |
![]() | $2,550,000100 Poailani PlKihei, HI 96753 |
![]() | $2,550,000100 Poailani PlKihei, HI 96753 |