Conveniently located in heart of Kailua Village, this charming 1 bedroom, 1 bath condo has everything you've been looking for! Experience the ultimate convenience with this turnkey, move-in ready unit-just bring your suitcases! Plus, enjoy the added flexibility of renting out the unit short-term whenever you choose. Located just a short stroll from charming restaurants, shopping spots, and the sparkling ocean, Kailua Bay Resort offers the perfect blend of comfort and convenience.
| MLS # | 733185 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $533 |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1982 |
| Days On Site | 56 |
| Listing Provided By | Coldwell Banker Island Properties - Kona | Lea K M Wilson |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 665 |
| Pool | Yes |
| Zoning | V-1.25 |
| Property | 1271 |
|---|
| State | HI |
|---|---|
| City | Kailua-Kona |
| Zip Code | 96740 |
| Area | Big Island |
| Community Name | LANIHAU 1ST HIENALOLI 1ST |
| Listing VS Median (in LANIHAU 1ST HIENALOLI 1ST) | |
Price: $425,000 low | high Med: $452,000 sqft: 665 low | high Med: 709 $ / sqft: $639 low | high Med: $638 On site: 56 low | high Med: 75.5 | |
| State | HI |
|---|---|
| City | Kailua-Kona |
| Zip Code | 96740 |
| Area | Big Island |
| Community Name | LANIHAU 1ST HIENALOLI 1ST |
| Listing VS Median (in LANIHAU 1ST HIENALOLI 1ST) | |
Price: $425,000 low | high Med: $452,000 sqft: 665 low | high Med: 709 $ / sqft: $639 low | high Med: $638 On site: 56 low | high Med: 75.5 | |