New ListingPerched in the prestigious Wailuku Heights neighborhood, this spacious 3,154 sq. ft. residence offers an exceptional combination of space, privacy, and spectacular bi-coastal views. With 5 bedrooms, 3 baths and upper/lower kitchen areas, the home provides an ideal layout for entertaining and multigenerational living. Additionally, you will appreciate low electric costs with a 45-panel owned PV system and net metering. Thoughtfully designed to take advantage of its elevated position, this residence showcases sweeping views extending toward both the North and South shores, creating a spectacular backdrop throughout the home. Generous living spaces provide plenty of room to relax and gather with flexibility for a growing household, guest accommodations, or dedicated home office spaces. Located in one of Central Maui's highly sought-after residential communities, Wailuku Heights offers convenient and direct access to shopping, dining, schools, medical facilities, airport and a multitude of outdoor recreational and beach activities. Enjoy the tranquility of an established neighborhood while remaining just minutes from everything central Maui has to offer. Schedule your private showing today!
| MLS # | 410875 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker Island Prop(S) | Max Blair |
| Type | Single Family Residence |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,154 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-3 |
| Acreage | 0.24 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, Inventory, TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Exterior Features | Lawn Sprinkler |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Fencing | Wall/Fence |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Photovoltaics Seller Owned, Underground |
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | Wailuku Heights |
| Listing VS Median (in Wailuku Heights) | |
Price: $1,595,000 low | high Med: $1,595,000 sqft: 3,154 low | high Med: 3,154 $ / sqft: $506 low | high Med: $506 On site: 2 low | high Med: 2 | |
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | Wailuku Heights |
| Listing VS Median (in Wailuku Heights) | |
Price: $1,595,000 low | high Med: $1,595,000 sqft: 3,154 low | high Med: 3,154 $ / sqft: $506 low | high Med: $506 On site: 2 low | high Med: 2 | |
![]() | $1,975,000533 Polulani DrWailuku, HI 96793 |