Kaanapali Hillside's Crown Jewel! Few homes on Maui are built to this scale, and fewer still are built to run this efficiently. Nearly 6,100 square feet on the highest street in Kaaanapali Hillside, West Maui, with an owned 41-panel PV system, solar water heating, 3-zone central AC, and HOA dues under $500 per quarter. The kitchen was fully remodeled in 2024 Wolf throughout, with a 48" dual-fuel range, steam oven, warming drawer, and coffee station with cup warmer, plus Sub-Zero refrigeration opening to a bay-windowed dine-in area. Ocean views from an expansive upper-level sun deck above the blue-tiled private pool, in Kaanapali's famously perfect year-round climate. A double-height reception hall opens the home at proportions rarely built on Maui: formal living room, wood-paneled office, dining room, and an expansive family room built for graceful entertaining with a custom bar and French doors to the lanai. Backlit stained glass in the kitchen, skylights and bay windows and custom built-ins throughout. Six bedrooms, 5 full and 2 half baths four en suite, including two primary suites; one bedroom is currently a media room. Indoor sauna, and generous closets. Manicured, irrigated grounds on a fenced 11,000+ sf lot. Minutes to beaches, golf, and dining.
| MLS # | 410430 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $422 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 16 |
| Listing Provided By | Coldwell Banker Island Prop-KP | Bonnie K McCrystal |
| Buyer Agent Compensation | 2.50 |
| Type | Single Family Residence |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 6,089 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R-3 |
| Acreage | 0.27 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Interior Features | Bookcases, Ceiling Fan(s), Chandelier, TV Cable, Remodeled, Sauna |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds, Drapes |
| Exterior Features | Lawn Sprinkler |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Utilities | Cable Connected |
|---|---|
| Electric | Photovoltaics Seller Owned, Underground |
| Property | 4500 |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Kaanapali Hillside |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Kaanapali Hillside) | |
Price: $3,399,000 low | high Med: $2,649,000 sqft: 6,089 low | high Med: 3,240 $ / sqft: $558 low | high Med: $818 On site: 16 low | high Med: 157 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Kaanapali Hillside |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Kaanapali Hillside) | |
Price: $3,399,000 low | high Med: $2,649,000 sqft: 6,089 low | high Med: 3,240 $ / sqft: $558 low | high Med: $818 On site: 16 low | high Med: 157 | |