New ListingMele O Ke Kai - "Song of the Sea" | North Shore, Kauai Perched above the Kalihiwai River Valley with sweeping views of Bali Hai, Mount Waialeale, and the Namahana Mountains, this 5-acre gated two-unit CPR offers exceptional privacy, luxury, and versatility. The main 4BR + office, 3.5BA residence features a brand new roof, new solar system 40 panels, with four (4) back-up batteries, custom wood cabinetry, new quartz counters, cumaru hardwood floors, and expansive lanais that define seamless indoor-outdoor living. A private guest suite below provides an ideal retreat for extended family or long-term stays. A separate TMK includes a fully renovated 625-sf air-conditioned cottage, a spacious studio with a full bath-perfect for guests, art studio, caretaker support, home busines office and flexible rental potential. Together, the two units form a rare compound suited for multi-generational living, investment strength, or long-term legacy ownership. The estate is secured by a custom copper gate and surrounded by lush tropical landscaping with pineapple, mango, avocado, and various citrus trees. Enjoy easy access to Anini Beach, the Kalihiwai River, nearby dining, golf, and the natural beauty of Kauai's North Shore. (TMKs: 4-5-3-003-052-0001 & 4-5-3-003-052-0002. Sold together.)
| MLS # | 735048 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker Island Properties | Rick Kepler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,539 |
| Garage | 3 |
| Story(s) | 1 |
| Units | 2 |
| Zoning | O |
| Acreage | 5.00 |
| Property View | Canyon, Forest, Garden, Mountain(s) |
| Property | 65873 |
|---|
| State | HI |
|---|---|
| City | Kilauea |
| Zip Code | 96754 |
| Area | Kauai |
| Listing VS Median (in 96754) | |
Price: $8,895,000 low | high Med: $5,000,000 sqft: 4,539 low | high Med: 2,076 $ / sqft: $1,960 low | high Med: $2,408 On site: 1 low | high Med: 138 | |
| State | HI |
|---|---|
| City | Kilauea |
| Zip Code | 96754 |
| Area | Kauai |
| Listing VS Median (in 96754) | |
Price: $8,895,000 low | high Med: $5,000,000 sqft: 4,539 low | high Med: 2,076 $ / sqft: $1,960 low | high Med: $2,408 On site: 1 low | high Med: 138 | |
![]() | $6,749,0003275 Kalihiwai Rd BKilauea, HI 96754 |