New ListingTucked behind a private gated entry on a sprawling, fully fenced half-acre, this special Maui Meadows estate offers the ultimate blend of island living. privacy. and versatility. Boasting sweeping ocean and island views, this well-loved property is anchored by a light-filled main residence featuring soaring beam ceilings, two covered lanais, extensive updating, air conditioning, and owned solar. The flexible floor plan allows you to live seamlessly across one expansive home or easily configure the layout into two distinct living spaces. Outside, a lush tropical oasis awaits. Winding garden paths weave through vibrant botanicals, a sparkling swimming pool, and mature fruit trees including mango, banana, citrus, dragon fruit, papaya, avocado, and macadamia nut. The property's versatility shines with a detached ohana. This additional legal unit is private from the main dwelling and ideal for extended family or rental income. Two additional detached structures are ready to serve as an artist's studio, executive office, wellness pavilion, or workshop. Complete with covered boat storage and ample secured parking for multiple vehicles and ocean gear, this one-of-a-kind estate is built to accommodate every facet of the Maui lifestyle.
| MLS # | 411476 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Listing Provided By | Coldwell Banker Island Prop-Ku | Mandy C Trella |
| Type | SF w/Det Ohana or Cottage |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,016 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.53 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), TV Cable, Remodeled, Storage, Workshop, Ceiling Fan, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer, Washing Machine |
| Fireplace Yes / No | No |
| Exterior Features | Lawn Sprinkler |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Fencing | Wall/Fence |
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport, No Garage, Garage Door Opener |
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Photovoltaics Seller Owned, Overhead Electricity |
| Property | 2096 |
|---|
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Maui Meadows |
| Community Name | Maui Meadows |
| School District | Kulanihako'i High |
| Elementary School | Kamalii Elementary |
| High School | Kulanihako'i High |
| Listing VS Median (in Maui Meadows) | |
Price: $1,950,000 low | high Med: $2,150,000 sqft: 2,016 low | high Med: 1,469 $ / sqft: $967 low | high Med: $1,464 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Maui Meadows |
| Community Name | Maui Meadows |
| School District | Kulanihako'i High |
| Elementary School | Kamalii Elementary |
| High School | Kulanihako'i High |
| Listing VS Median (in Maui Meadows) | |
Price: $1,950,000 low | high Med: $2,150,000 sqft: 2,016 low | high Med: 1,469 $ / sqft: $967 low | high Med: $1,464 | |
![]() | $1,999,000505 Hoohalahala StKihei, HI 96753 |