New ListingBeautifully Upgraded/Designed, Fully Furnished 2 Bed/2 Bath Condo, Recently Built in 2023, in the Gated, Paradise Ridge Estates Neighborhood with Community Heated Pool/Spa! Very Private, only 32 homes! Location! Location! Location! The Spectacular Ocean, Mountain, and Sunset Views are Absolutely Amazing, right across the street from the World-Renowned Kamaole Beach III. This Immaculate Ground Level, Very Desirable Villa, offers 1,251 sq/ft. The Stunning Kitchen features Quartz Countertops, Stainless Steel Appliances, Full Backsplash, White Cabinetry and Under cabinet Lighting. Open Spacious Floor plan with High Ceilings, Gorgeous Cherry Wood Doors and Baseboards, Crown Molding, Contemporary Finishes, Modern Vinyl Plank Flooring, and Upgraded Tile Flooring, Split System Air Conditioning, and Full-sized in-unit Washer/Dryer. Ceiling Fans and Window Blinds/Drapes Throughout. Enjoy All the Views from Your Covered Lanai. Wow, Wow, Wow!
| MLS # | 410523 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Paradise Ridge Estates |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 6 |
| Listing Provided By | Coldwell Banker Island Prop(S) | Dano Sayles |
| Type | Condominium |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,251 |
| Pool | Yes |
| Zoning | A-1 |
| Acreage | 2.27 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, TV Cable |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds, Drapes |
| Exterior Features | Barbecue |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Security Features | Security System, Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Kamaole III |
| School District | Maui High |
| Elementary School | Kamalii Elementary |
| High School | Maui High |
| Listing VS Median (in Kamaole III) | |
Price: $1,299,000 low | high Med: $1,387,000 sqft: 1,251 low | high Med: 1,320 $ / sqft: $1,038 low | high Med: $1,050 On site: 6 low | high Med: 105 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Kamaole III |
| School District | Maui High |
| Elementary School | Kamalii Elementary |
| High School | Maui High |
| Listing VS Median (in Kamaole III) | |
Price: $1,299,000 low | high Med: $1,387,000 sqft: 1,251 low | high Med: 1,320 $ / sqft: $1,038 low | high Med: $1,050 On site: 6 low | high Med: 105 | |
![]() | $1,050,0002757 Kihei RdKihei, HI 96753 |
![]() | $565,0002747 S Kihei RdKihei, HI 96753 |
![]() | $1,475,0002757 S Kihei RdKihei, HI 96753 |
![]() | $1,050,0002777 S Kihei RdKihei, HI 96753 |
![]() | $899,0002777 S Kihei RdKihei, HI 96753 |