New ListingExperience the essence of South Maui living at this exceptional residence in the heart of Kihei, just a short stroll from the golden sands and crystal-clear waters of Kamaole Beach I. Privately situated on an expansive 10,000+ sq. ft. lot, this thoughtfully designed island retreat blends timeless Hawaiian character with modern comfort. Soaring vaulted ceilings, warm natural hand carved doors, with mahogany wood, a beautiful expansive lanai space, outdoor showers to enjoy the stars while you unwind, outdoor laundry and abundant natural light create an inviting atmosphere, while seamless indoor-outdoor living spaces embrace Maui's year-round tropical climate. The lush grounds are a private oasis, featuring mature tropical landscaping, fruit trees, and tranquil areas for entertaining or quiet relaxation. An owned photovoltaic system enhances efficiency and sustainability. Ideally located near renowned beaches, snorkeling, paddleboarding, dining, boutique shopping, and golf, this rare offering presents an exceptional opportunity to enjoy one of South Kihei's most coveted beachside neighborhoods. Whether as a full-time residence, island getaway, or investment property, this home embodies the relaxed elegance and unmatched lifestyle that define Maui.
| MLS # | 410512 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 7 |
| Listing Provided By | Coldwell Banker Island Prop(S) | Roger R Pleski |
| Type | Single Family Residence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,460 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Interior Features | Ceiling Fan(s), Furnished, Kitchen Ware, Linens, Entry, Storage |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Lawn Sprinkler |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Security Features | Smoke Detector(s) |
| Fencing | Wall/Fence |
| Electric | Photovoltaics Seller Owned, Alternative Electricity |
|---|
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $3,250,000 low | high Med: $1,049,500 sqft: 1,460 low | high Med: 1,228 $ / sqft: $2,226 low | high Med: $873 On site: 7 low | high Med: 55.5 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $3,250,000 low | high Med: $1,049,500 sqft: 1,460 low | high Med: 1,228 $ / sqft: $2,226 low | high Med: $873 On site: 7 low | high Med: 55.5 | |
![]() | $850,00044 Kanani RdKihei, HI 96753 |