New ListingWelcome Home! This gem of a house feels both spacious and cozy. The Legends is a highly sought-after neighborhood on the edge of Kahului, yet still conveniently located close to schools, shopping, dining, golf, parks, recreation, and local businesses. This lovely 3-bedroom, 2-bathroom home offers space for a family/dining room off the kitchen, as well as a comfortable living area. The bedrooms are thoughtfully situated off the main living area for added privacy and quiet. Central air conditioning and leased PV panels further enhance comfort and affordability. Get in touch with your favorite REALTOR® today to arrange a showing before this property is gone! Information is believed to be accurate but is not guaranteed. Buyers are encouraged to independently verify all information and conduct their own due diligence regarding the property and other matters of importance.
| MLS # | 410895 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $78 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 6 |
| Listing Provided By | Coldwell Banker Island Prop(Ka) | Laurie Keyhani |
| Buyer Agent Compensation | 2.50 |
| Type | Single Family Residence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,405 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.12 |
| Cooling | Central Air |
|---|---|
| Interior Features | Ceiling Fan(s), TV Cable |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Fireplace Yes / No | No |
| Roof | Monier Tile/Tile |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Photovoltaics Third-Party Owned, Alternative Electricity, Overhead Electricity |
| State | HI |
|---|---|
| City | Kahului |
| Zip Code | 96732 |
| Area | Maui |
| Subarea | Kahului |
| Community Name | Legends at Maui Lani |
| School District | Maui High |
| Elementary School | Pomaikai Elementary |
| High School | Maui High |
| Listing VS Median (in Legends at Maui Lani) | |
Price: $1,100,000 low | high Med: $1,075,000 sqft: 1,405 low | high Med: 1,495 $ / sqft: $783 low | high Med: $723 On site: 6 low | high Med: 24.5 | |
| State | HI |
|---|---|
| City | Kahului |
| Zip Code | 96732 |
| Area | Maui |
| Subarea | Kahului |
| Community Name | Legends at Maui Lani |
| School District | Maui High |
| Elementary School | Pomaikai Elementary |
| High School | Maui High |
| Listing VS Median (in Legends at Maui Lani) | |
Price: $1,100,000 low | high Med: $1,075,000 sqft: 1,405 low | high Med: 1,495 $ / sqft: $783 low | high Med: $723 On site: 6 low | high Med: 24.5 | |
![]() | $1,090,00043 Papahi LoopKahului, HI 96732 |