Discover your private tropical sanctuary on the ocean-side of the Hana Hwy in Haiku, with views of Maui’s iconic North Shore a custom-built masterpiece that blends island-style elegance and low-maintenance luxury. Stucco walls and a durable metal roof shelter expansive covered decks, providing shade, privacy, and year-round comfort, while imperial plaster walls are highlighted by hand-carved Ohia posts in every room. Open-beam ceilings and oiled Brazilian tiger-wood flooring add a warm, high-quality feel, and oversized picture windows flood the interior with natural light and frame breathtaking ocean vistas. The chef-grade kitchen features a GE dual-fuel gas range with convection oven, a stainless-steel refrigerator and dishwasher, and ample counter space for culinary creativity. Unwind in the spa-like master bath with a tumbled marble soaking tub, the ultimate tropical oasis. Set on over one acre of mature fruit treesincluding coconut, mango, breadfruit, and avocadothe property also offers the option to add a guest cottage, making this rare ocean-view estate the perfect blend of privacy, natural beauty, and modern island living for buyers seeking a unique Maui home that feels like a permanent vacation.
| MLS # | 409450 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 113 |
| Listing Provided By | Coldwell Banker Island Prop(P) | Mark Morris |
| Type | Single Family Residence |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,514 |
| Story(s) | 2 |
| Acreage | 1.11 |
| Property View | Yes |
| Interior Features | Bookcases, Ceiling Fan(s), Chandelier, Furnished, TV Cable, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Fireplace Yes / No | No |
| Roof | Aluminum/Steel |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Overhead Electricity |
| Sewer | Septic Tank |
| State | HI |
|---|---|
| City | Haiku |
| Zip Code | 96708 |
| Area | Maui |
| Subarea | Haiku |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $1,290,000 low | high Med: $1,049,500 sqft: 1,514 low | high Med: 1,395 $ / sqft: $852 low | high Med: $752 On site: 113 low | high Med: 272.5 | |
| State | HI |
|---|---|
| City | Haiku |
| Zip Code | 96708 |
| Area | Maui |
| Subarea | Haiku |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $1,290,000 low | high Med: $1,049,500 sqft: 1,514 low | high Med: 1,395 $ / sqft: $852 low | high Med: $752 On site: 113 low | high Med: 272.5 | |