Paradise found! A rare opportunity to own an elegant, turn-key, fully furnished Beach Villa within the Ko Olina Resort & Marina. This impeccably maintained Three Bedroom/Three Bath Residence, located in the highly desired Beach Tower (Beachfront Tower) has never been rented, ensuring exceptional care and attention to detail throughout. One of the largest, most spacious 3-bedroom Villa's with 3-full baths and is fully furnished with tropical island elegance, well equipped with all of the conveniences of resort living, including a custom designed gourmet kitchen by Chef Roy Yamaguchi, travertine stone flooring and rich mahogany wood pocket doors that seamlessly open to allow for true indoor/outdoor living. The primary bedroom's private lanai captures beautiful ocean/sunset views. The Beach Villas resort lifestyle includes a State of the Art Fitness Center & Spa, Lap Pool, Lagoon Style pools, Koi Ponds, Owners Beachside Bar, and a Private Meeting/Party Pavilion w/a catering kitchen.
MLS # | 202511409 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | BeachVillas@Ko Olina |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 48 |
Listing Provided By | Ko Olina Realty, LLC | Lauren Robin |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,478 |
Pool | Yes |
Zoning | 21 - Resort District |
Property View | Ocean, Sunset, Sunrise |
Construction Materials | Double Wall, Concrete, Steel Frame |
---|
Inclusions | AC Central, Blinds, Cable TV, Ceiling Fan, Chandelier, Convection Oven, Dishwasher, Disposal, Dryer, Kitchenware, Linens, Microwave, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Wine Refrigerator |
---|
Community Features | Barbecue, Concierge, Clubhouse, Conference Meeting Room, Deck Porch, Fitness, Patio, Pool, Recreation Area, Sauna, Trails Paths, Trash Chute |
---|---|
Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Fire Sprinkler System, Security Guard |
Property | 6539 |
---|
State | HI |
---|---|
County | Oahu |
City | Kapolei |
Zip Code | 96707 |
Area | Oahu |
Community Name | KO OLINA |
School District | Kapolei |
Elementary School | Barbers Point |
Middle School | Kapolei |
High School | Kapolei |
Listing VS Median (in KO OLINA) | |
Price: $3,168,000 low | high Med: $1,295,000 SqFt: 1,478 low | high Med: 1,427 $ / SqFt: $2,143 low | high Med: $907 On site: 48 low | high Med: 31.000000 |