Come home and enjoy your spacious 4 bedroom house on your 16,575 sqft lot. This spacious home has 2 large living areas, split AC's, 10 owned PV panels, and a solar water heater. In your yard you'll find Avocado, Lychee, and Tangerine trees. Call your realtor and inquire today! Please do not bother the owner or visit the property without an appointment.
MLS# | 202422212 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $49 |
Status | Active |
Year | 1973 |
Days On Site | 15 |
Listing Provided By | Alliance Realty Int'l LLC | Devylin U Calderon |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,840 |
Story(s) | 1 |
Acreage | 16575.00 |
Property View | None |
State | HI |
---|---|
City | Mililani |
Zip Code | 96789 |
Area | Oahu |
Community Name | Mililani Town Association |
School District | Mililani |
Elementary School | Mililani Uka |
Listing VS Median (in Mililani Town Association) | |
Price: $1,399,000 low | high Med: $950,000 SqFt: 2,840 low | high Med: 1,294 $ / SqFt: $493 low | high Med: $734 On Site: 15 low | high Med: 26.000000 |