Don't miss this opportunity to acquire a great income producing property. All units renovated and roof replacement done in 2022. All units separately metered for electricity. Hollow tile, two story walk up. In close proximity to rail station, shopping and dining options. Seller may do 1031 exchange at no cost to buyer.
MLS# | 202428112 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1966 |
Days On Site | 36 |
Listing Provided By | Coldwell Banker Comm Realty | Darrin S Araki |
SQ Feet | 3,960 |
---|---|
Story(s) | 2 |
Units | 6 |
Zoning | 17 - AMX-2 Medium Density Apt M |
Property View | Other |
State | HI |
---|---|
County | Oahu |
City | Waipahu |
Zip Code | 96797 |
Area | Oahu |
Community Name | WAIPAHU LOWER |
Listing VS Median (in WAIPAHU LOWER) | |
Price: $1,300,000 low | high Med: $414,500 SqFt: 3,960 low | high Med: 629 $ / SqFt: $328 low | high Med: $668 On Site: 36 low | high Med: 21.000000 |