Sellers are offering a $30,000 CREDIT to buyers for closing costs or interest rate buy-down. Welcome to your slice of paradise at the coveted Coconut Plantation in world-renowned Ko Olina Resort & Marina. This single-level Ginger model features high ceilings, 2 bedrooms & 2 full baths, blending island sophistication & lifestyle. Nestled in a secure gated community, the expansive yet cozy home is near award-winning restaurants, boutiques, and scenic paths to Ko Olina’s lagoons, beaches, golf & more. The open-concept layout connects kitchen, living, and dining areas to a spacious lanai surrounded by lush tropical foliageperfect for relaxing or entertaining. This home invites you and your guests! Enjoy resort-style amenities: 2 pools, 3 spas, BBQ areas, clubhouse, fitness center, pickleball & tennis courts. Coconut Plantation offers refined livingideal as a full-time residence, vacation home, or 30-day rental investment. Start your island life today!
MLS # | 202501070 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Coconut Plantation |
HOA Dues | $234 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 158 |
Listing Provided By | NextHome All Islands | Julie M Aoyagi |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,093 |
Story(s) | 1 |
Zoning | 11 - A-1 Low Density Apartment |
Property View | Garden |
Construction Materials | Double Wall, Concrete, Steel Frame, Wood Frame |
---|
Inclusions | AC Central, Auto Garage Door Opener, Blinds, Cable TV, Ceiling Fan, Chandelier, Dishwasher, Disposal, Drapes, Dryer, Microwave, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
---|
Community Features | Barbecue, Clubhouse, Community Pool, Deck Porch, Fitness, Other, Patio, Tennis Courts, Trails Paths, Gated |
---|---|
Security Features | Gated Community |
Property | 4428 |
---|
State | HI |
---|---|
County | Oahu |
City | Kapolei |
Zip Code | 96707 |
Area | Oahu |
Community Name | KO OLINA |
Listing VS Median (in KO OLINA) | |
Price: $1,250,000 low | high Med: $1,295,000 SqFt: 1,093 low | high Med: 1,427 $ / SqFt: $1,144 low | high Med: $907 On site: 158 low | high Med: 31.000000 |