Enjoy peaceful community living in this nicely maintained 3 bdrm/2.5 bath single family home with an attached 2-car garage in Parkside by Gentry. With over 1,500 sq. ft. of interior living space, this home features vinyl plank flooring, a spacious office/den in the primary bedroom, and an open kitchen with stainless steel appliances. Relax in your covered lanai and enclosed backyard, perfect for outdoor entertaining! Situated near golf courses, shopping, restaurants, and entertainmentdon’t miss this incredible opportunity! A few photos have been virtually staged(enhanced).
MLS# | 202412207 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Parkside By Gentry I |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 226 |
Listing Provided By | BHGRE Advantage Realty | Myron N Kiriu |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,526 |
Garage | 2 |
Story(s) | 2 |
Zoning | 11 - A-1 Low Density Apartment |
Property View | Garden |
State | HI |
---|---|
County | Oahu |
City | Ewa Beach |
Zip Code | 96706 |
Area | Oahu |
Community Name | EWA GEN PARKSIDE |
School District | Campbell |
Elementary School | Keoneula |
Middle School | Ewa Makai |
High School | Campbell |
Listing VS Median (in EWA GEN PARKSIDE) | |
Price: $839,000 low | high Med: $848,500 SqFt: 1,526 low | high Med: 1,526 $ / SqFt: $550 low | high Med: $556 On Site: 226 low | high Med: 150.500000 |