Opportunity for a private, large lot, CUL De SAC, lava rck wall terrace, uinobstructed, panoramic, 360 degree ocean and mountain veiw. Bedroom on first floor with full bath Two large upstairs bedrooms with private full baths ad balconies, New appliances in kitchen and laundry, waterproof LVT plank flooring throughout the home installed in 2023.
MLS# | 202414348 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $70 |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 212 |
Listing Provided By | HomeSmart Island Homes | Stephen KS Zane |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,613 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | 05 - R-5 Residential District |
Property View | Coastline, Mountains, Ocean, Sun |
State | HI |
---|---|
County | Oahu |
City | Waianae |
Zip Code | 96792 |
Area | Oahu |
Community Name | MAILI SEA NOHOKAI |
School District | Waianae |
Elementary School | Maili |
Middle School | Waianae |
High School | Waianae |
Listing VS Median (in MAILI SEA NOHOKAI) | |
Price: $850,000 low | high Med: $775,000 SqFt: 1,613 low | high Med: 1,613 $ / SqFt: $527 low | high Med: $480 On Site: 212 low | high Med: 8.000000 |