HUGE PRICE REDUCTION!!! Desirable corner unit right next to the fenced pool. Cooler unit with extra windows for great ventilations! Spacious split level and nicely maintained unit. New laminated floor on first level. Convenient location right across from shopping mall, close to military bases, easy freeway access. Sold As Is. Don't miss this good buy!
MLS# | 202502263 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Tropicana Manor-Moanalua |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 55 |
Listing Provided By | CENTURY 21 Homefinders of HI | Brenda D Aquino |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 897 |
Story(s) | 2 |
Zoning | 12 - A-2 Medium Density Apartme |
Property View | Mountains |
State | HI |
---|---|
County | Oahu |
City | Honolulu |
Zip Code | 96818 |
Area | Oahu |
Community Name | SALT LAKE |
School District | Moanalua |
Elementary School | Aliamanu |
Middle School | Aliamanu |
High School | Moanalua |
Listing VS Median (In SALT LAKE) | |
Price: $475,000 low | high Med: $418,000 SqFt: 897 low | high Med: 700 $ / SqFt: $530 low | high Med: $597 On site: 55 low | high Med: 64.000000 |