The value is in the land and location. Two homes in need of rehab: one is owner occupied with a large workshop area; the other is uninhabitable. brLot size is nearly one acre with abundance of producing trees:brAvocadobrLemonbrLime brOrangebrMangobrCoconutbrJabong brSirnam cherrybrDragon fruitbrLycheebrPapayabrJaboticababrHoney TangerinebrAllspicebrItalian Bay Leaf
MLS# | 705258 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Fee Simple |
Status | Active |
Year | 1928 |
Days On Site | 102 |
Listing Provided By | Coldwell Banker Island Properties - Kamuela | Paula Beamer |
Buyer Commission | 2.5 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,866 |
Acreage | 0.99 |
State | HI |
---|---|
City | HAWI |
Zip Code | 96719 |
Area | Big Island |
Subarea | North Kohala |
Community Name | HAWI VILLAGE |
Listing VS Median (in HAWI VILLAGE) | |
Price: $850,000 low | high Med: $850,000 SqFt: 1,866 low | high Med: 1,866 $ / SqFt: $456 low | high Med: $456 On Site: 102 low | high Med: 102.000000 |