Highly desirable lot in windward side of Oahu, offering a unique picturesque setting on the island of Oahu. Sunrise and sunset view over the ocean would be a daily spectacle offering a sense of tranquility and natural beauty. The combination of elevated terrain and stunning natural surroundings would make this property a great location for those seeking a piece of paradise in Hawaii.
MLS# | 202325864 |
---|---|
Listing Type | For Sale |
Style | Land |
Status | Active |
Days On Site | 321 |
Listing Provided By | Locations LLC | Julianna Strasser |
Acreage | 8694.00 |
---|---|
Property View | Coastline, Mountain, Ocean, Othe |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 14 | Avg $ Per SqFt: $322.85 | Min Sale Price: $2,200 | Max Sale Price: $11,000,000 | Med Sale Price: $3,450 |
Date: Aug 2024 | Sales: 24 | Avg $ Per SqFt: $214.89 | Min Sale Price: $1,800 | Max Sale Price: $1,325,000 | Med Sale Price: $3,500 |
Date: Jul 2024 | Sales: 46 | Avg $ Per SqFt: $391.72 | Min Sale Price: $1,800 | Max Sale Price: $2,850,000 | Med Sale Price: $632,500 |
Date: Jun 2024 | Sales: 1587 | Avg $ Per SqFt: $404.05 | Min Sale Price: $900 | Max Sale Price: $7,120,000 | Med Sale Price: $685,000 |
Date: May 2024 | Sales: 60 | Avg $ Per SqFt: $469.78 | Min Sale Price: $1,395 | Max Sale Price: $2,825,000 | Med Sale Price: $730,000 |
Date: Apr 2024 | Sales: 60 | Avg $ Per SqFt: $374.12 | Min Sale Price: $2,000 | Max Sale Price: $2,800,000 | Med Sale Price: $571,000 |
Date: Mar 2024 | Sales: 46 | Avg $ Per SqFt: $505.56 | Min Sale Price: $1,000 | Max Sale Price: $2,100,000 | Med Sale Price: $740,000 |
Date: Feb 2024 | Sales: 43 | Avg $ Per SqFt: $424.17 | Min Sale Price: $2,000 | Max Sale Price: $2,900,000 | Med Sale Price: $755,000 |
Date: Jan 2024 | Sales: 45 | Avg $ Per SqFt: $382.16 | Min Sale Price: $2,500 | Max Sale Price: $6,200,000 | Med Sale Price: $624,000 |
Date: Dec 2023 | Sales: 32 | Avg $ Per SqFt: $384.33 | Min Sale Price: $2,000 | Max Sale Price: $2,400,000 | Med Sale Price: $644,500 |
Date: Nov 2023 | Sales: 41 | Avg $ Per SqFt: $379.73 | Min Sale Price: $1,600 | Max Sale Price: $1,880,000 | Med Sale Price: $710,000 |
Date: Oct 2023 | Sales: 47 | Avg $ Per SqFt: $386.5 | Min Sale Price: $1,700 | Max Sale Price: $2,940,000 | Med Sale Price: $665,000 |
Sep 2024 | |
---|---|
Sales: | 14 |
Avg $ Per SqFt: | $322.85 |
Min Sale Price: | $2,200 |
Max Sale Price: | $11,000,000 |
Med Sale Price: | $3,450 |
Aug 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $214.89 |
Min Sale Price: | $1,800 |
Max Sale Price: | $1,325,000 |
Med Sale Price: | $3,500 |
Jul 2024 | |
Sales: | 46 |
Avg $ Per SqFt: | $391.72 |
Min Sale Price: | $1,800 |
Max Sale Price: | $2,850,000 |
Med Sale Price: | $632,500 |
Jun 2024 | |
Sales: | 1587 |
Avg $ Per SqFt: | $404.05 |
Min Sale Price: | $900 |
Max Sale Price: | $7,120,000 |
Med Sale Price: | $685,000 |
May 2024 | |
Sales: | 60 |
Avg $ Per SqFt: | $469.78 |
Min Sale Price: | $1,395 |
Max Sale Price: | $2,825,000 |
Med Sale Price: | $730,000 |
Apr 2024 | |
Sales: | 60 |
Avg $ Per SqFt: | $374.12 |
Min Sale Price: | $2,000 |
Max Sale Price: | $2,800,000 |
Med Sale Price: | $571,000 |
Mar 2024 | |
Sales: | 46 |
Avg $ Per SqFt: | $505.56 |
Min Sale Price: | $1,000 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $740,000 |
Feb 2024 | |
Sales: | 43 |
Avg $ Per SqFt: | $424.17 |
Min Sale Price: | $2,000 |
Max Sale Price: | $2,900,000 |
Med Sale Price: | $755,000 |
Jan 2024 | |
Sales: | 45 |
Avg $ Per SqFt: | $382.16 |
Min Sale Price: | $2,500 |
Max Sale Price: | $6,200,000 |
Med Sale Price: | $624,000 |
Dec 2023 | |
Sales: | 32 |
Avg $ Per SqFt: | $384.33 |
Min Sale Price: | $2,000 |
Max Sale Price: | $2,400,000 |
Med Sale Price: | $644,500 |
Nov 2023 | |
Sales: | 41 |
Avg $ Per SqFt: | $379.73 |
Min Sale Price: | $1,600 |
Max Sale Price: | $1,880,000 |
Med Sale Price: | $710,000 |
Oct 2023 | |
Sales: | 47 |
Avg $ Per SqFt: | $386.5 |
Min Sale Price: | $1,700 |
Max Sale Price: | $2,940,000 |
Med Sale Price: | $665,000 |
Attachments | |
---|---|
Loading |
State | HI |
---|---|
City | Kaneohe |
Zip Code | 96744 |
Area | Oahu |
School District | Castle |
Elementary School | Puohala |
Listing VS Median (in 96744) | |
Price: $1,200,000 low | high Med: $875,000 77.083333333333% of Average On Site: 321 low | high Med: 20.000000 100% of Average |
©2018 Copyright Coldwell Banker Real Estate LLC. A Realogy Company. All Rights Reserved. Coldwell Banker, the Coldwell Banker Logo, Coldwell Banker Global Luxury, and the Coldwell Banker Global Luxury logo are service marks registered or pending registration owned by Coldwell Banker Real Estate LLC. Coldwell Banker Real Estate LLC fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each Office Is Independently Owned And Operated. Listing information is deemed reliable, but is not guaranteed.
©2024 Copyright Coldwell Banker Real Estate LLC. A Realogy Company. All Rights Reserved. Coldwell Banker, the Coldwell Banker Logo, Coldwell Banker Global Luxury, and the Coldwell Banker Global Luxury logo are service marks registered or pending registration owned by Coldwell Banker Real Estate LLC. Coldwell Banker Real Estate LLC fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each Office Is Independently Owned And Operated. Listing information is deemed reliable, but is not guaranteed.
This information is believed to be accurate. It has been provided by sources other than the Realtors Assoc. of Maui and should not be relied upon without independent verification. You should conduct your own investigation and consult with appropriate professionals to determine the accuracy of the information provided and to answer any questions concerning the property and structures located thereon. Featured properties may or may not be listed by the office/agent presenting this brochure. The listing broker’s offer of compensation is the dollar amount or percentage of sale price the listing broker offers to pay a broker who (a) participates in the multiple listing service where the listing broker filed the listing and (b) procures the buyer for a successful transaction. Copyright, 2024, REALTORS® Association of Maui, Inc. All Rights Reserved.
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Hawaii Information Systems.
The information is being provided by HICentral MLS. Information deemed accurate but not guaranteed. Information is provided for consumers personal, non-commercial use, and may not be used for any purpose other than the identification of potential properties for purchase. Copyright 2024 HICentral MLS. All Rights Reserved.
This is a test
Listing information last updated on October 13, 2024 at 4:19:50 AM PDT