Conveniently located near Pearl Harbor, Hickam Air Force Base, Exchange, Commissary, Mini Mart, Target store, Stadium and Stadium Mall. A must see and convenient for everyone. This building has several visitor parking spaces that are nicely painted and this Unit has 2 spaces (#17 and #18). Swimming pool, community park, and resident manager on site.
MLS# | 202414908 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Foster Hgts Villa |
HOA Dues | $819 |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 207 |
Listing Provided By | Savio Realty Ltd. | Celedonia G Querido |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,265 |
Story(s) | 2 |
Zoning | 11 - A-1 Low Density Apartment |
Property View | Mountains |
State | HI |
---|---|
County | Oahu |
City | Honolulu |
Zip Code | 96818 |
Area | Oahu |
Community Name | MILITARY |
School District | Radford |
Elementary School | Makalapa |
Middle School | Aliamanu |
High School | Radford |
Listing VS Median (in MILITARY) | |
Price: $675,000 low | high Med: $562,500 SqFt: 1,265 low | high Med: 1,202 $ / SqFt: $534 low | high Med: $474 On Site: 207 low | high Med: 43.500000 |