This beautifully appointed direct oceanfront Gold Coast 2 bedroom, 2 bath residence at the foot of Diamond Head simply checks off ALL the boxes for relaxed Island Living: AC, 1 assigned parking, in unit washer / dryer, on site storage, automatic shades, the ocean, and a surfboard rack, of course! Located at the peaceful edge of Waikiki - enjoy world renowned surf spots, trendy restaurants, the Outrigger Canoe Club, tennis and pickleball courts - all steps away. Pets are welcome!
MLS# | 202505174 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Oceanside Manor |
HOA Dues | $410 |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 68 |
Listing Provided By | Coldwell Banker Realty | Anne Oliver |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,082 |
Zoning | 12 - A-2 Medium Density Apartme |
Property View | Coastline, Mountains, Ocean, Sun |
State | HI |
---|---|
County | Oahu |
City | Honolulu |
Zip Code | 96815 |
Area | Oahu |
Community Name | DIAMOND HEAD |
School District | Kaimuki |
Elementary School | Waikiki |
Middle School | Washington |
High School | Kaimuki |
Listing VS Median (in DIAMOND HEAD) | |
Price: $2,150,000 low | high Med: $1,490,000 SqFt: 1,082 low | high Med: 1,162 $ / SqFt: $1,987 low | high Med: $1,282 On site: 68 low | high Med: 404.000000 |