Description
Welcome to your dream home, ideally situated near Central Hilo. This modern 3-bedroom, 3-bathroom residence, built in 2021, offers a spacious 1,332 sqft of living space complemented by an enclosed 2-car garage.brbrUpon entering, you'll find a timeless interior with a functional design. The generously lit living area provides an inviting space for family gatherings. At the same time, the well-appointed kitchen, complete with an island, is any host's dream, featuring sleek countertops, high-end appliances, and ample storage.brbrThe PV system enhances energy efficiency and reduces utility costs, even during extended AC use and laundry sessions. The fully fenced yard, by privacy fencing, elevates security for this remarkable property. brbrAdditionally, the enclosed patio serves as a current gym and storage space, offering versatility for creative repurposing envision a home office, playroom, or an additional bedroom, all with the clever utilization of this adaptable area.
Details
MLS# | 705139 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Fee Simple |
---|
Status | Active |
---|
Year | 2021 |
---|
Days On Site | 316 |
---|
Listing Provided By | Coldwell Banker Island Properties - Hilo | Linda Bui |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Acreage | 0.23 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2024 | Sales: 6 | Avg $ Per SqFt: $485.14 | Min Sale Price: $210,000 | Max Sale Price: $885,000 | Med Sale Price: $437,500 |
Date: Jul 2024 | Sales: 8 | Avg $ Per SqFt: $367.29 | Min Sale Price: $200,000 | Max Sale Price: $728,000 | Med Sale Price: $357,500 |
Date: Jun 2024 | Sales: 22 | Avg $ Per SqFt: $376.45 | Min Sale Price: $20,000 | Max Sale Price: $1,149,000 | Med Sale Price: $480,000 |
Date: May 2024 | Sales: 23 | Avg $ Per SqFt: $415.62 | Min Sale Price: $160,000 | Max Sale Price: $1,500,000 | Med Sale Price: $515,000 |
Date: Apr 2024 | Sales: 20 | Avg $ Per SqFt: $400.29 | Min Sale Price: $65,000 | Max Sale Price: $1,588,290 | Med Sale Price: $387,500 |
Date: Mar 2024 | Sales: 22 | Avg $ Per SqFt: $454.67 | Min Sale Price: $115,000 | Max Sale Price: $715,000 | Med Sale Price: $372,500 |
Date: Feb 2024 | Sales: 25 | Avg $ Per SqFt: $392.25 | Min Sale Price: $115,000 | Max Sale Price: $1,525,000 | Med Sale Price: $440,000 |
Date: Jan 2024 | Sales: 24 | Avg $ Per SqFt: $422.06 | Min Sale Price: $133,000 | Max Sale Price: $1,700,000 | Med Sale Price: $528,000 |
Date: Dec 2023 | Sales: 29 | Avg $ Per SqFt: $427.01 | Min Sale Price: $89,000 | Max Sale Price: $1,800,000 | Med Sale Price: $357,000 |
Date: Nov 2023 | Sales: 21 | Avg $ Per SqFt: $392.78 | Min Sale Price: $145,000 | Max Sale Price: $700,000 | Med Sale Price: $495,000 |
Date: Oct 2023 | Sales: 27 | Avg $ Per SqFt: $353 | Min Sale Price: $55,000 | Max Sale Price: $2,150,000 | Med Sale Price: $360,000 |
Date: Sep 2023 | Sales: 23 | Avg $ Per SqFt: $393.93 | Min Sale Price: $105,000 | Max Sale Price: $1,400,000 | Med Sale Price: $435,000 |
Sourced by Back At YouAug 2024 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $485.14 |
Min Sale Price: | $210,000 |
Max Sale Price: | $885,000 |
Med Sale Price: | $437,500 |
Jul 2024 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $367.29 |
Min Sale Price: | $200,000 |
Max Sale Price: | $728,000 |
Med Sale Price: | $357,500 |
Jun 2024 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $376.45 |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,149,000 |
Med Sale Price: | $480,000 |
May 2024 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $415.62 |
Min Sale Price: | $160,000 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $515,000 |
Apr 2024 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $400.29 |
Min Sale Price: | $65,000 |
Max Sale Price: | $1,588,290 |
Med Sale Price: | $387,500 |
Mar 2024 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $454.67 |
Min Sale Price: | $115,000 |
Max Sale Price: | $715,000 |
Med Sale Price: | $372,500 |
Feb 2024 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $392.25 |
Min Sale Price: | $115,000 |
Max Sale Price: | $1,525,000 |
Med Sale Price: | $440,000 |
Jan 2024 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $422.06 |
Min Sale Price: | $133,000 |
Max Sale Price: | $1,700,000 |
Med Sale Price: | $528,000 |
Dec 2023 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $427.01 |
Min Sale Price: | $89,000 |
Max Sale Price: | $1,800,000 |
Med Sale Price: | $357,000 |
Nov 2023 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $392.78 |
Min Sale Price: | $145,000 |
Max Sale Price: | $700,000 |
Med Sale Price: | $495,000 |
Oct 2023 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $353 |
Min Sale Price: | $55,000 |
Max Sale Price: | $2,150,000 |
Med Sale Price: | $360,000 |
Sep 2023 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $393.93 |
Min Sale Price: | $105,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $435,000 |
Request a showing
Request a showing
Listings Checked: 9 minutes ago