Convenient and modern 2-bedroom, 2-bath condo in the heart of downtown with a fantastic VA Assumption opportunity at a 3.375% rate. This well-maintained unit offers an open layout, city views, and easy access to shopping, dining, and entertainment. Secure building with great amenities, perfect for those seeking a vibrant urban lifestyle. HOA fee includes all utilities
MLS# | 202506859 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Harbor Square |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 60 |
Listing Provided By | HB Homes INC | Megan E McDonnell |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 704 |
Zoning | 34 - BMX-4 Central Business Mix |
Property View | Coastline, City, Ocean, Sunset |
State | HI |
---|---|
County | Oahu |
City | Honolulu |
Zip Code | 96813 |
Area | Oahu |
Community Name | DOWNTOWN |
School District | Mckinley |
Elementary School | Royal |
Middle School | Keelikolani |
High School | Mckinley |
Listing VS Median (in DOWNTOWN) | |
Price: $430,000 low | high Med: $379,000 SqFt: 704 low | high Med: 773 $ / SqFt: $611 low | high Med: $490 On site: 60 low | high Med: 6.000000 |