Completely renovated interiors all very similar. Four units. All 2 bedroom 1 bath approximately 700sf interior each. Flag lot. Near Times Supermarket. Separate washer and dryer hookups for each unit. Electricity individually metered. One water meter for entire building. 3 of the units are rented at $2,000/mo.
MLS# | 202427820 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 46 |
Listing Provided By | Innovative Realty Group, Inc. | Garrett K Kojima |
SQ Feet | 2,800 |
---|---|
Story(s) | 2 |
Units | 4 |
Zoning | 17 - AMX-2 Medium Density Apt M |
Property View | None |
State | HI |
---|---|
County | Oahu |
City | Honolulu |
Zip Code | 96826 |
Area | Oahu |
Community Name | MOILIILI |
Listing VS Median (in MOILIILI) | |
Price: $2,095,000 low | high Med: $418,000 SqFt: 2,800 low | high Med: 827 $ / SqFt: $748 low | high Med: $515 On Site: 46 low | high Med: 30.000000 |