3 UNITS! 5 Beds 3 full baths 1700 SQFT This property is a perfect investment if you’re looking to force create equity and cash flow. With a little TLC this diamond nestled in Nanawale Estates can really shine through and make for the perfect investment for your buyer!
MLS# | 716289 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 101 |
Listing Provided By | Coldwell Banker Island Properties - Hilo | Cameron Leopoldino |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,702 |
Zoning | A-1A |
Acreage | 0.21 |
State | HI |
---|---|
City | Pahoa |
Zip Code | 96778 |
Area | Big Island |
Community Name | NANAWALE ESTATES SUBDIVISION |
Listing VS Median (In NANAWALE ESTATES SUBDIVISION) | |
Price: $250,000 low | high Med: $230,000 SqFt: 1,702 low | high Med: 1,040 $ / SqFt: $147 low | high Med: $221 On site: 101 low | high Med: 41.000000 |