One of the lowest priced cleared lots located along the edge of Nanawale. The front of the lot is lined with Areca palms and a locking gate for privacy. Lot is cleared with a driveway.brbrIncluded in the sale is a home biogas digester. Seller also including the two 20' x 20' pole tents.brbrNo staking or survey to be done by the Seller.
MLS# | 705853 |
---|---|
Listing Type | For Sale |
HOA Dues | $8 |
Sub-Type | Fee Simple |
Status | Active |
Year | 0 |
Days On Site | 320 |
Listing Provided By | Coldwell Banker Island Properties - Hilo | Sunshine Woodford |
Acreage | 0.19 |
---|
State | HI |
---|---|
City | PAHOA |
Zip Code | 96778 |
Area | Big Island |
Subarea | Puna |
Community Name | NANAWALE ESTATES SUBDIVISION |
Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $25,000 low | high Med: $227,500 On Site: 320 low | high Med: 79.000000 |