VA ASSUMPTION OPTION @ 2.25%!!! Located in the heart of Kapolei, this 3-bedroom, 2-bathroom home offers modern upgrades and a prime location in the sought-after Kukuna at Mehana community. Enjoy newer AC, new appliances, and a solar water heater, plus solar for energy efficiency. This home has no rear neighbors, providing added privacy and tranquility. Mehana’s amenities include a community pool, clubhouse, upcoming fitness center, dog park, tricycle track, playgrounds, basketball courts, and walking paths. Conveniently close to shopping, dining, businesses, and schools. Don’t miss outschedule a showing today!
MLS # | 202505958 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Kukuna at Mehana |
HOA Dues | $63 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2013 |
Days On Site | 104 |
Listing Provided By | Hawaii Pacific Realty Group | Courtney L Williams |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,206 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | 05 - R-5 Residential District |
Property View | None |
Construction Materials | Double Wall, Steel Frame, Wood Frame |
---|
Inclusions | AC Split, Auto Garage Door Opener, Blinds, Ceiling Fan, Dishwasher, Disposal, Dryer, Lawn Sprinkler, Microwave Hood, Microwave, Other, Photovoltaic – Power Purchase Agreement, Range/Oven, Refrigerator, Smoke Detector, Solar Heater, Washer |
---|
Community Features | Deck Porch, Dog Park, Other, Playground, Patio, Storage Facilities |
---|---|
Security Features | Key Card Entry |
Property | 3048 |
---|
State | HI |
---|---|
County | Oahu |
City | Kapolei |
Zip Code | 96707 |
Area | Oahu |
Community Name | KAPOLEI MEHANA KUKUNA |
Listing VS Median (in KAPOLEI MEHANA KUKUNA) | |
Price: $899,000 low | high Med: $937,000 SqFt: 1,206 low | high Med: 1,277 $ / SqFt: $745 low | high Med: $735 On site: 104 low | high Med: 56.500000 |