Poinciana Manor is in a great location, within walking distance of Kailua Town shopping center, the largest shopping center in Kailua and the famous Kailua Beach, just a few blocks away. The Poinciana Manor property also has a garden full of greenery, and has a pond with koi fish. The 2 bed/2 bath unit comes with 2 parking spaces, but also has guest parking. AS IS CONDITION, include "as is" Addendum with all offer.
MLS# | 202505620 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Poinciana Manor |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 62 |
Listing Provided By | Aska Gateway Estates Inc | Emily Y Rikihisa |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 944 |
Story(s) | 1 |
Zoning | 12 - A-2 Medium Density Apartme |
Property View | Garden |
State | HI |
---|---|
County | Oahu |
City | Kailua |
Zip Code | 96734 |
Area | Oahu |
Community Name | KAILUA TOWN |
School District | Kalaheo |
Elementary School | Kailua |
Middle School | Kailua |
High School | Kalaheo |
Listing VS Median (in KAILUA TOWN) | |
Price: $692,000 low | high Med: $709,500 SqFt: 944 low | high Med: 910 $ / SqFt: $733 low | high Med: $782 On site: 62 low | high Med: 14.000000 |