Active Listings (5)
: 4
: 4
: 3,341
$6,495,000
: 3
: 3
: 2,117
$3,395,000
Zoning | 6.97 Acre(s)
$2,498,000
: 4
: 2
: 1,054
$1,750,000
: 3
: 2
: 1,132
$1,325,000
Recent Listings Sold (13)
Property Address | Details |
---|
331 W Kuiaha Rd Haiku, HI 96708 | Bed(s): 2 Bath(s): 1 SqFt: 658 |
65 Uakoko Pl Haiku, HI 96708 | Zoning | 2.00 Acre(s) |
3950 Kalai Waa St Kihei, HI 96753 | Bed(s): 2 Bath(s): 2 SqFt: 949 |
951 Kokomo Rd Haiku, HI 96708 | Bed(s): 2 Bath(s): 2 SqFt: 1,594 |
34 Kaui Pl Kula, HI 96790 | Bed(s): 3 Bath(s): 3 SqFt: 2,448 |
0 Hoomaikai Pl Kula, HI 96790 | Zoning | 5.56 Acre(s) |
720 Mopua St Haiku, HI 96708 | Bed(s): 3 Bath(s): 1 SqFt: 943 |
805 Kukia Pl Kula, HI 96790 | Zoning | 0.50 Acre(s) |
25 Lihiwai Pl Haiku, HI 96708 | Bed(s): 3 Bath(s): 2 SqFt: 1,557 |
220 Ohaoha Pl Makawao, HI 96768 | Bed(s): 3 Bath(s): 5 SqFt: 2,739 |
7 Laupapa Pl Haiku, HI 96708 | Bed(s): 2 Bath(s): 1 SqFt: 720 |
222 Kupaa St Paia, HI 96779 | Bed(s): 4 Bath(s): 3 SqFt: 2,176 |
37 Kuaiwa Way Wailuku, HI 96793 | Bed(s): 3 Bath(s): 3 SqFt: 1,242 |
Recent Buyer Sales (6)
Property Address | Details |
---|
331 W Kuiaha Rd Haiku, HI 96708 | Bed(s): 2 Bath(s): 1 SqFt: 658 |
951 Kokomo Rd Haiku, HI 96708 | Bed(s): 2 Bath(s): 2 SqFt: 1,594 |
139 Pauwela Rd Haiku, HI 96708 | Bed(s): 3 Bath(s): 2 SqFt: 1,000 |
214 Kulamanu Cir Kula, HI 96790 | Bed(s): 4 Bath(s): 3 SqFt: 2,824 |
249 Kaualani Dr Pukalani, HI 96768 | Bed(s): 3 Bath(s): 2 SqFt: 1,800 |
312 Hiolani St Pukalani, HI 96768 | Bed(s): 3 Bath(s): 2 SqFt: 2,252 |