Active Listings (7)
: 3
: 2
: 1,566
$1,949,000
: 1
: 1
: 495
$1,349,000
: 1
: 1
: 712
$1,179,000
: 0
: 1
: 456
$839,000
: 1
: 1
: 602
$829,000
: 1
: 1
: 799
$769,000
: 1
: 1
: 611
$729,000
Recent Listings Sold (12)
Property Address | Details |
---|
3975 Lower Honoapiilani Rd Lahaina, HI 96761 | Beds: 1 Baths: 1 SqFt: 555 |
4531 Lower Honoapiilani Rd Lahaina, HI 96761 | Beds: 2 Baths: 2 SqFt: 1,118 |
3543 Lower Honoapiilani Rd Lahaina, HI 96761 | Beds: 1 Baths: 1 SqFt: 712 |
3901 Lower Honoapiilani Rd Lahaina, HI 96761 | Beds: 1 Baths: 1 SqFt: 611 |
8 Polohina Ln Lahaina, HI 96761 | Beds: 3 Baths: 2 SqFt: 1,098 |
4095 Lower Honoapiilani Rd Lahaina, HI 96761 | Beds: 0 Baths: 1 SqFt: 420 |
4401 Lower Honoapiilani Rd Lahaina, HI 96761 | Beds: 2 Baths: 2 SqFt: 947 |
2661 Kekaa Dr Lahaina, HI 96761 | Beds: 2 Baths: 2 SqFt: 1,440 |
4401 Lower Honoapiilani Rd Lahaina, HI 96761 | Beds: 2 Baths: 2 SqFt: 1,098 |
4531 Lower Honoapiilani Rd Lahaina, HI 96761 | Beds: 2 Baths: 2 SqFt: 1,118 |
4531 Lower Honoapiilani Rd Lahaina, HI 96761 | Beds: 2 Baths: 2 SqFt: 1,118 |
3785 Lower Honoapiilani Rd Lahaina, HI 96761 | Beds: 1 Baths: 1 SqFt: 510 |
Recent Buyer Sales (3)