Recent Listings Sold (8)
Property Address | Details |
---|
2371 Hoohu Rd Koloa, HI 96756 | Beds: 1 Baths: 2 Total SqFt: 885 |
4100 Queen Emma's Dr Princeville, HI 96722 | Beds: 3 Baths: 4 Total SqFt: 2,843 |
1565 Pee Rd Koloa, HI 96756 | Beds: 2 Baths: 2 Total SqFt: 1,353 |
525 Aleka Lp Kapaa, HI 96746 | Beds: 1 Baths: 1 Total SqFt: 633 |
525 Aleka Lp Kapaa, HI 96746 | Beds: 1 Baths: 1 Total SqFt: 633 |
2253 Poipu Rd Koloa, HI 96756 | Beds: 2 Baths: 2 Total SqFt: 1,184 |
2253 Poipu Rd Koloa, HI 96756 | Beds: 1 Baths: 1 Total SqFt: 640 |
2253 Poipu Rd Koloa, HI 96756 | Beds: 1 Baths: 1 Total SqFt: 640 |
Recent Buyer Sales (7)
Property Address | Details |
---|
180 Kolekona Pl Kapaa, HI 96746 | Beds: 3 Baths: 3 Total SqFt: 2,200 |
Kaluamakua Pl Kilauea, HI 96754 | Zoning | 1.64 Acre(s) |
2253 Poipu Rd Koloa, HI 96756 | Beds: 1 Baths: 1 Total SqFt: 640 |
3932 Namakeha Lp Princeville, HI 96722 | Beds: 4 Baths: 4 Total SqFt: 2,809 |
366 Papaloa Rd Kapaa, HI 96746 | Beds: 2 Baths: 3 Total SqFt: 1,238 |
4312 Kai Ikena Dr Kalaheo, HI 96741 | Beds: 3 Baths: 3 Total SqFt: 1,856 |
Honoiki Rd Princeville, HI 96722 | Zoning | 0.23 Acre(s) |